Thaddeus Stevens College Of Technology
Welcome to Regents Degrees's Thaddeus Stevens College Of Technology information and review section, where you will learn about how the Thaddeus Stevens College Of Technology compares with other colleges and universities in the Lancaster Pennsylvania area. There are currently 10 colleges and/or universities in Lancaster, PA area.
Thaddeus Stevens College Of Technology Physical Address
Thaddeus Stevens College Of Technology College Leadership
President: William E Griscom
Thaddeus Stevens College Of Technology Street Address
750 E King St
Lancaster, PA 17602
Main Web Site: www.stevenstech.org
Institution size category: Not reported
Sector of institution: Public, 2-year
Thaddeus Stevens College Of Technology Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $10,806.00 | $10,806.00 | $10,806.00 |
| Students Living Off Campus | $11,122.00 | $11,122.00 | $11,122.00 |
| Students Living Off Campus(W/Family) | $6,420.00 | $6,420.00 | $6,420.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $10,806.00 |
| Total price for in-state students living on campus 2002-2003 | $10,806.00 |
| Total price out-of-state students living on campus 2002-2003 | $10,806.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $11,122.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $11,122.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $11,122.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $6,420.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $6,420.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $6,420.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Thaddeus Stevens College Of Technology Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 14% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 6% |